Hazardous substances and reportable quantities
49 CFR 172.101 Appendix A, Table 1: hazardous substances other than radionuclides, with their reportable quantity.
| Substance key | Table no | Substance name | Reportable quantity lb | Reportable quantity kg |
|---|---|---|---|---|
| a1-0301-6ccbede198e9 | 1 | p-Chloro-m-cresol | 5000 | 2270 |
| a1-0302-73c53980006c | 1 | Chlorodibromomethane | 100 | 45.4 |
| a1-0303-9c82826f6147 | 1 | 1-Chloro-2,3-epoxypropane | 100 | 45.4 |
| a1-0304-3266c8701594 | 1 | Chloroethane | 100 | 45.4 |
| a1-0305-8ce9c15f4fea | 1 | 2-Chloroethyl vinyl ether | 1000 | 454 |
| a1-0306-49ed1caf849a | 1 | Chloroform | 10 | 4.54 |
| a1-0307-0adab603d08b | 1 | Chloromethane | 100 | 45.4 |
| a1-0308-b5163e8e1c96 | 1 | Chloromethyl methyl ether | 10 | 4.54 |
| a1-0309-c383649d385d | 1 | beta-Chloronaphthalene | 5000 | 2270 |
| a1-0310-2d4ab48c7c5e | 1 | 2-Chloronaphthalene | 5000 | 2270 |
| a1-0311-974794356e24 | 1 | 2-Chlorophenol | 100 | 45.4 |
| a1-0312-f0311f238af3 | 1 | o-Chlorophenol | 100 | 45.4 |
| a1-0313-8f641e26e2e8 | 1 | 4-Chlorophenyl phenyl ether | 5000 | 2270 |
| a1-0314-a5419f03ce0e | 1 | 1-(o-Chlorophenyl)thiourea | 100 | 45.4 |
| a1-0315-ca202b8d9356 | 1 | Chloroprene | 100 | 45.4 |
| a1-0316-dd40a1c5d117 | 1 | 3-Chloropropionitrile | 1000 | 454 |
| a1-0317-5b34ea7fce5f | 1 | Chlorosulfonic acid | 1000 | 454 |
| a1-0318-12224cd941a2 | 1 | 4-Chloro-o-toluidine, hydrochloride | 100 | 45.4 |
| a1-0319-db58d9ddad68 | 1 | Chlorpyrifos | 1 | 0.454 |
| a1-0320-6de97712a564 | 1 | Chromic acetate | 1000 | 454 |
| a1-0321-dc886e8b19f5 | 1 | Chromic acid | 10 | 4.54 |
| a1-0322-24a99ce063f2 | 1 | Chromic acid H2 CrO4, calcium salt | 10 | 4.54 |
| a1-0323-361b7220aa80 | 1 | Chromic sulfate | 1000 | 454 |
| a1-0324-1a89fbf5d6d4 | 1 | Chromium ¢ | 5000 | 2270 |
| a1-0325-47d67d9a524e | 1 | Chromous chloride | 1000 | 454 |
| a1-0326-ffebb2914582 | 1 | Chrysene | 100 | 45.4 |
| a1-0327-d27b34324526 | 1 | Cobaltous bromide | 1000 | 454 |
| a1-0328-ce6e13ac9f6d | 1 | Cobaltous formate | 1000 | 454 |
| a1-0329-5deae257be2b | 1 | Cobaltous sulfamate | 1000 | 454 |
| a1-0330-4d632ef3eade | 1 | Coke Oven Emissions | 1 | 0.454 |
| a1-0331-4130b1e868d0 | 1 | Copper ¢ | 5000 | 2270 |
| a1-0332-f29cae171726 | 1 | Copper chloride @ | 10 | 4.54 |
| a1-0333-3c1f6e8ec375 | 1 | Copper cyanide Cu(CN) | 10 | 4.54 |
| a1-0334-8c6ff71f9b9b | 1 | Coumaphos | 10 | 4.54 |
| a1-0335-b90f6ff4851a | 1 | Creosote | 1 | 0.454 |
| a1-0336-69014e9f8071 | 1 | Cresol (cresylic acid) | 100 | 45.4 |
| a1-0337-ff8951802a48 | 1 | m-Cresol | 100 | 45.4 |
| a1-0338-d224d0f721ef | 1 | o-Cresol | 100 | 45.4 |
| a1-0339-c18f35168052 | 1 | p-Cresol | 100 | 45.4 |
| a1-0340-480d1db5a741 | 1 | Cresols (isomers and mixture) | 100 | 45.4 |
| a1-0341-64f9cd52b4f1 | 1 | Cresylic acid (isomers and mixture) | 100 | 45.4 |
| a1-0342-f376d6247318 | 1 | Crotonaldehyde | 100 | 45.4 |
| a1-0343-b56d52ed54b4 | 1 | Cumene | 5000 | 2270 |
| a1-0344-c4112117bc28 | 1 | m-Cumenyl methylcarbamate | 10 | 4.54 |
| a1-0345-ceaa6e3584f3 | 1 | Cupric acetate | 100 | 45.4 |
| a1-0346-4218c3ac1dca | 1 | Cupric acetoarsenite | 1 | 0.454 |
| a1-0347-17c755cc398e | 1 | Cupric chloride | 10 | 4.54 |
| a1-0348-e863b7a61090 | 1 | Cupric nitrate | 100 | 45.4 |
| a1-0349-54f5a9007856 | 1 | Cupric oxalate | 100 | 45.4 |
| a1-0350-969baa806649 | 1 | Cupric sulfate | 10 | 4.54 |
Sources
- eCFR Versioner full XML — Appendix A to 49 CFR § 172.101 — Office of the Federal Register / NARA · Cleared for reuse