Radionuclides and reportable quantities
49 CFR 172.101 Appendix A, Table 2: radionuclides with their reportable quantity.
| Substance key | Table no | Substance name | Atomic number | Reportable quantity ci | Reportable quantity tbq |
|---|---|---|---|---|---|
| a2-0601-5afb7f550b50 | 2 | Tantalum-182 | 73 | 10 | 37 |
| a2-0602-6e4a6c49a377 | 2 | Tantalum-182m | 73 | 1000 | 37 |
| a2-0603-a33a3503cb55 | 2 | Tantalum-183 | 73 | 100 | 3.7 |
| a2-0604-51192d369ce0 | 2 | Tantalum-184 | 73 | 10 | 37 |
| a2-0605-3f99ee09654c | 2 | Tantalum-185 | 73 | 1000 | 37 |
| a2-0606-629c042edf2e | 2 | Tantalum-186 | 73 | 1000 | 37 |
| a2-0607-ea52272620c7 | 2 | Technetium-101 | 43 | 1000 | 37 |
| a2-0608-442429193765 | 2 | Technetium-104 | 43 | 1000 | 37 |
| a2-0609-7a1e2385ee97 | 2 | Technetium-93 | 43 | 100 | 3.7 |
| a2-0610-30d84bebf7f3 | 2 | Technetium-93m | 43 | 1000 | 37 |
| a2-0611-dfa0e50e0c6b | 2 | Technetium-94 | 43 | 10 | 37 |
| a2-0612-38c6209de4b2 | 2 | Technetium-94m | 43 | 100 | 3.7 |
| a2-0613-8365f8f346b0 | 2 | Technetium-96 | 43 | 10 | 37 |
| a2-0614-f349c97f66b4 | 2 | Technetium-96m | 43 | 1000 | 37 |
| a2-0615-276fe248b895 | 2 | Technetium-97 | 43 | 100 | 3.7 |
| a2-0616-7842248fedaa | 2 | Technetium-97m | 43 | 100 | 3.7 |
| a2-0617-04ec4afb5926 | 2 | Technetium-98 | 43 | 10 | 37 |
| a2-0618-c2b63134a093 | 2 | Technetium-99 | 43 | 10 | 37 |
| a2-0619-a6a8aa748f51 | 2 | Technetium-99m | 43 | 100 | 3.7 |
| a2-0620-be4f4d44a7d8 | 2 | Tellurium-116 | 52 | 1000 | 37 |
| a2-0621-30ed0da2a71d | 2 | Tellurium-121 | 52 | 10 | 37 |
| a2-0622-e605ee994ea9 | 2 | Tellurium-121m | 52 | 10 | 37 |
| a2-0623-a94f3ce5edce | 2 | Tellurium-123 | 52 | 10 | 37 |
| a2-0624-1d928e8e2b82 | 2 | Tellurium-123m | 52 | 10 | 37 |
| a2-0625-8f3abb18ff50 | 2 | Tellurium-125m | 52 | 10 | 37 |
| a2-0626-bcb8fed04821 | 2 | Tellurium-127 | 52 | 1000 | 37 |
| a2-0627-8ea3bf52985d | 2 | Tellurium-127m | 52 | 10 | 37 |
| a2-0628-1fbb1f85df57 | 2 | Tellurium-129 | 52 | 1000 | 37 |
| a2-0629-0763453033d2 | 2 | Tellurium-129m | 52 | 10 | 37 |
| a2-0630-ca2155b3070d | 2 | Tellurium-131 | 52 | 1000 | 37 |
| a2-0631-180a3a32340c | 2 | Tellurium-131m | 52 | 10 | 37 |
| a2-0632-82f4d4b2e8c8 | 2 | Tellurium-132 | 52 | 10 | 37 |
| a2-0633-d0c4fd8c5aba | 2 | Tellurium-133 | 52 | 1000 | 37 |
| a2-0634-ea0e321e283d | 2 | Tellurium-133m | 52 | 1000 | 37 |
| a2-0635-7815a3c25693 | 2 | Tellurium-134 | 52 | 1000 | 37 |
| a2-0636-5bc2be2650a0 | 2 | Terbium-147 | 65 | 100 | 3.7 |
| a2-0637-bdbbfef5212e | 2 | Terbium-149 | 65 | 100 | 3.7 |
| a2-0638-fe4368207d1c | 2 | Terbium-150 | 65 | 100 | 3.7 |
| a2-0639-db8e15440ec6 | 2 | Terbium-151 | 65 | 10 | 37 |
| a2-0640-85748dc1196f | 2 | Terbium-153 | 65 | 100 | 3.7 |
| a2-0641-026c47c6d051 | 2 | Terbium-154 | 65 | 10 | 37 |
| a2-0642-a05ad0c15190 | 2 | Terbium-155 | 65 | 100 | 3.7 |
| a2-0643-2d51b5f0acd2 | 2 | Terbium-156 | 65 | 10 | 37 |
| a2-0644-dd6ab4d4b5bc | 2 | Terbium-156m (24.4 hr) | 65 | 1000 | 37 |
| a2-0645-e452c9c39d02 | 2 | Terbium-156m (5.0 hr) | 65 | 1000 | 37 |
| a2-0646-43276d1faf05 | 2 | Terbium-157 | 65 | 100 | 3.7 |
| a2-0647-d72940fbfba4 | 2 | Terbium-158 | 65 | 10 | 37 |
| a2-0648-ff516ec92e95 | 2 | Terbium-160 | 65 | 10 | 37 |
| a2-0649-537a601cc713 | 2 | Terbium-161 | 65 | 100 | 3.7 |
| a2-0650-9ab09e06a95e | 2 | Thallium-194 | 81 | 1000 | 37 |
Sources
- eCFR Versioner full XML — Appendix A to 49 CFR § 172.101 — Office of the Federal Register / NARA · Cleared for reuse