Radionuclides and reportable quantities
49 CFR 172.101 Appendix A, Table 2: radionuclides with their reportable quantity.
| Substance key | Table no | Substance name | Atomic number | Reportable quantity ci | Reportable quantity tbq |
|---|---|---|---|---|---|
| a2-0551-f4c3cbdb0a02 | 2 | Scandium-44m | 21 | 10 | 37 |
| a2-0552-b2b6cf15dd07 | 2 | Scandium-46 | 21 | 10 | 37 |
| a2-0553-48ce8612d3b3 | 2 | Scandium-47 | 21 | 100 | 3.7 |
| a2-0554-453d40e09300 | 2 | Scandium-48 | 21 | 10 | 37 |
| a2-0555-6b7d3848bbae | 2 | Scandium-49 | 21 | 1000 | 37 |
| a2-0556-d3886455033b | 2 | Selenium-70 | 34 | 1000 | 37 |
| a2-0557-02510c93be6c | 2 | Selenium-73 | 34 | 10 | 37 |
| a2-0558-cae2b77f1890 | 2 | Selenium-73m | 34 | 100 | 3.7 |
| a2-0559-1b18d0d6d1e9 | 2 | Selenium-75 | 34 | 10 | 37 |
| a2-0560-33e94e6c49f1 | 2 | Selenium-79 | 34 | 10 | 37 |
| a2-0561-77bcc02bddb3 | 2 | Selenium-81 | 34 | 1000 | 37 |
| a2-0562-1b9769fb65ab | 2 | Selenium-81m | 34 | 1000 | 37 |
| a2-0563-874417541a12 | 2 | Selenium-83 | 34 | 1000 | 37 |
| a2-0564-3e8cb80cc412 | 2 | Silicon-31 | 14 | 1000 | 37 |
| a2-0565-7a03c1bcd8c6 | 2 | Silicon-32 | 14 | 1 | 037 |
| a2-0566-2cee722d80e0 | 2 | Silver-102 | 47 | 100 | 3.7 |
| a2-0567-bb95c3bac37e | 2 | Silver-103 | 47 | 1000 | 37 |
| a2-0568-b32acc3d70b6 | 2 | Silver-104 | 47 | 1000 | 37 |
| a2-0569-7b27b6bb979b | 2 | Silver-104m | 47 | 1000 | 37 |
| a2-0570-dd5c533f29ad | 2 | Silver-105 | 47 | 10 | 37 |
| a2-0571-60fe08d38e6d | 2 | Silver-106 | 47 | 1000 | 37 |
| a2-0572-3d27cf866765 | 2 | Silver-106m | 47 | 10 | 37 |
| a2-0573-8a9e87f7723a | 2 | Silver-108m | 47 | 10 | 37 |
| a2-0574-9c076ab6c34c | 2 | Silver-110m | 47 | 10 | 37 |
| a2-0575-8c7cbda8fb45 | 2 | Silver-111 | 47 | 10 | 37 |
| a2-0576-3b373111eb04 | 2 | Silver-112 | 47 | 100 | 3.7 |
| a2-0577-81fae0d61969 | 2 | Silver-115 | 47 | 1000 | 37 |
| a2-0578-9982628fddd1 | 2 | Sodium-22 | 11 | 10 | 37 |
| a2-0579-273d24cc84b8 | 2 | Sodium-24 | 11 | 10 | 37 |
| a2-0580-6e2a672942b1 | 2 | Strontium-80 | 38 | 100 | 3.7 |
| a2-0581-a52742d4d2cc | 2 | Strontium-81 | 38 | 1000 | 37 |
| a2-0582-4b9a9d1820d4 | 2 | Strontium-83 | 38 | 100 | 3.7 |
| a2-0583-ddae15db7275 | 2 | Strontium-85 | 38 | 10 | 37 |
| a2-0584-63e254833020 | 2 | Strontium-85m | 38 | 1000 | 37 |
| a2-0585-21ba88ed4d41 | 2 | Strontium-87m | 38 | 100 | 3.7 |
| a2-0586-748ea9ec7744 | 2 | Strontium-89 | 38 | 10 | 37 |
| a2-0587-05ec6d826a2e | 2 | Strontium-90 | 38 | 0.1 | 0037 |
| a2-0588-1d430a456a69 | 2 | Strontium-91 | 38 | 10 | 37 |
| a2-0589-163fe525d46a | 2 | Strontium-92 | 38 | 100 | 3.7 |
| a2-0590-231cd6817105 | 2 | Sulfur-35 | 16 | 1 | 037 |
| a2-0591-15abd2c5d39e | 2 | Tantalum-172 | 73 | 100 | 3.7 |
| a2-0592-07a160001986 | 2 | Tantalum-173 | 73 | 100 | 3.7 |
| a2-0593-e84290470131 | 2 | Tantalum-174 | 73 | 100 | 3.7 |
| a2-0594-b69a152c5a38 | 2 | Tantalum-175 | 73 | 100 | 3.7 |
| a2-0595-caa211bd4f46 | 2 | Tantalum-176 | 73 | 10 | 37 |
| a2-0596-1fdfb5d01400 | 2 | Tantalum-177 | 73 | 1000 | 37 |
| a2-0597-551fa1429d8d | 2 | Tantalum-178 | 73 | 1000 | 37 |
| a2-0598-ed29e7b53880 | 2 | Tantalum-179 | 73 | 1000 | 37 |
| a2-0599-319e0a12189b | 2 | Tantalum-180 | 73 | 100 | 3.7 |
| a2-0600-aad7425b126d | 2 | Tantalum-180m | 73 | 1000 | 37 |
Sources
- eCFR Versioner full XML — Appendix A to 49 CFR § 172.101 — Office of the Federal Register / NARA · Cleared for reuse