Marine pollutants
49 CFR 172.101 Appendix B: the list of marine pollutants, with severe marine pollutants marked.
| Substance name | Is severe |
|---|---|
| Tetraethyl lead, liquid | true |
| Tetramethrin | false |
| Tetramethyllead | false |
| Tetrapropylene | false |
| Thallium chlorate | false |
| Thallium compounds, n.o.s. | false |
| Thallium compounds (pesticides) | false |
| Thallium nitrate | false |
| Thallium sulfate | false |
| Thallous chlorate | false |
| Thiocarbonyl tetrachloride | false |
| Toluidines, liquid | false |
| Toluidines, solid | false |
| Triaryl phosphates, isopropylated | false |
| Triaryl phosphates, n.o.s. | true |
| Triazophos | false |
| Tribromomethane | false |
| Tributyltin compounds | true |
| Trichlorfon | false |
| 1,2,3—Trichlorobenzene | true |
| Trichlorobenzenes, liquid | false |
| Trichlorobutene | false |
| Trichlorobutylene | false |
| Trichloromethane sulphuryl chloride | false |
| Trichloromethyl sulphochloride | false |
| Trichloronat | false |
| Tricresyl phosphate (less than 1% ortho-isomer) | false |
| Tricresyl phosphate, not less than 1% ortho-isomer but not more than 3% orthoisomer | true |
| Tricresyl phosphate with more than 3 per cent ortho isomer | true |
| Triethylbenzene | false |
| Triisopropylated phenyl phosphates | false |
| 1,3,5-Trimethylbenzene | false |
| Trimethylene dichloride | false |
| 2,2,4-Trimethylpentane | false |
| Triphenylphosphate | true |
| Triphenyl phosphate/tert-butylated triphenyl phosphates mixtures containing 5% to 10% triphenyl phosphates | false |
| Triphenyl phosphate/tert-butylated triphenyl phosphates mixtures containing 10% to 48% triphenyl phosphates | true |
| Triphenyltin compounds | true |
| Tripropylene | false |
| Tritolyl phosphate (less than 1% ortho-isomer) | false |
| Tritolyl phosphate (not less than 1% ortho-isomer) | true |
| Trixylenyl phosphate | false |
| Turpentine | false |
| Vinylidene chloride, stabilized | false |
| Warfarin (and salts of) | false |
| White phosphorus, dry | true |
| White phosphorus, wet | true |
| White spirit, low (15-20%) aromatic | false |
| Yellow phosphorus, dry | true |
| Yellow phosphorus, wet | true |
Sources
- eCFR Versioner full XML — Appendix B to 49 CFR § 172.101 — Office of the Federal Register / NARA · Cleared for reuse