Hazardous Materials Table
Every row of the U.S. Hazardous Materials Table, 49 CFR 172.101: proper shipping name, hazard class, identification number, packing group, labels, special provisions, packaging references and quantity limits.
| UN / NA number | Proper shipping name | Hazard class | Packing group | Label codes |
|---|---|---|---|---|
| UN1564 | Barium compounds, n.o.s | 6.1 | II | ["6.1"] |
| — | III | ["6.1"] | ||
| UN1565 | Barium cyanide | 6.1 | I | ["6.1"] |
| UN2741 | Barium hypochlorite with more than 22 percent available chlorine | 5.1 | II | ["5.1","6.1"] |
| UN1446 | Barium nitrate | 5.1 | II | ["5.1","6.1"] |
| UN1884 | Barium oxide | 6.1 | III | ["6.1"] |
| UN1447 | Barium perchlorate, solid | 5.1 | II | ["5.1","6.1"] |
| UN3406 | Barium perchlorate, solution | 5.1 | II | ["5.1","6.1"] |
| — | III | ["5.1","6.1"] | ||
| UN1448 | Barium permanganate | 5.1 | II | ["5.1","6.1"] |
| UN1449 | Barium peroxide | 5.1 | II | ["5.1","6.1"] |
| — | Barium selenate, see Selenates or Selenites | [] | ||
| — | Barium selenite, see Selenates or Selenites | [] | ||
| UN3292 | Batteries, containing sodium | 4.3 | ["4.3"] | |
| UN3028 | Batteries, dry, containing potassium hydroxide solid, electric storage | 8 | ["8"] | |
| — | Batteries, dry, sealed, n.o.s. | [] | ||
| UN3496 | Batteries, nickel-metal hydride see Batteries, dry, sealed, n.o.s. for nickel-metal hydride batteries transported by modes other than vessel | 9 | ["9"] | |
| UN2794 | Batteries, wet, filled with acid, electric storage | 8 | ["8"] | |
| UN2795 | Batteries, wet, filled with alkali, electric storage | 8 | ["8"] | |
| UN2800 | Batteries, wet, non-spillable, electric storage | 8 | ["8"] | |
| UN2796 | Battery fluid, acid | 8 | II | ["8"] |
| UN2797 | Battery fluid, alkali | 8 | II | ["8"] |
| — | Battery lithium type, see Lithium batteries etc | [] | ||
| UN3171 | Battery-powered vehicle or Battery-powered equipment | 9 | ["9"] | |
| — | Battery, wet, filled with acid or alkali with vehicle or mechanical equipment containing an internal combustion engine, see Vehicle, etc. or Engines, internal combustion, etc | [] | ||
| UN1990 | Benzaldehyde | 9 | III | ["9"] |
| UN1114 | Benzene | 3 | II | ["3"] |
| — | Benzene diazonium chloride (dry) | Forbidden | [] | |
| — | Benzene diazonium nitrate (dry) | Forbidden | [] | |
| — | Benzene phosphorus dichloride, see Phenyl phosphorus dichloride | [] | ||
| — | Benzene phosphorus thiodichloride, see Phenyl phosphorus thiodichloride | [] | ||
| UN2225 | Benzene sulfonyl chloride | 8 | III | ["8"] |
| — | Benzene triozonide | Forbidden | [] | |
| — | Benzenethiol, see Phenyl mercaptan | [] | ||
| UN1885 | Benzidine | 6.1 | II | ["6.1"] |
| — | 1, 3, 2-Benzodioxaborole | [] | ||
| — | Benzol, see Benzene | [] | ||
| UN2224 | Benzonitrile | 6.1 | II | ["6.1"] |
| UN2587 | Benzoquinone | 6.1 | II | ["6.1"] |
| UN2226 | Benzotrichloride | 8 | II | ["8"] |
| UN2338 | Benzotrifluoride | 3 | II | ["3"] |
| — | Benzoxidiazoles (dry) | Forbidden | [] | |
| — | Benzoyl azide | Forbidden | [] | |
| UN1736 | Benzoyl chloride | 8 | II | ["8"] |
| UN1737 | Benzyl bromide | 6.1 | II | ["6.1","8"] |
| UN1738 | Benzyl chloride | 6.1 | II | ["6.1","8"] |
| UN1738 | Benzyl chloride unstabilized | 6.1 | II | ["6.1","8"] |
| UN1739 | Benzyl chloroformate | 8 | I | ["8"] |
| UN2653 | Benzyl iodide | 6.1 | II | ["6.1"] |
| UN2619 | Benzyldimethylamine | 8 | II | ["8","3"] |
Sources
- eCFR Versioner full XML — 49 CFR Part 172, HMT — Office of the Federal Register / NARA · Cleared for reuse