Hazardous Materials Table
Every row of the U.S. Hazardous Materials Table, 49 CFR 172.101: proper shipping name, hazard class, identification number, packing group, labels, special provisions, packaging references and quantity limits.
| UN / NA number | Proper shipping name | Hazard class | Packing group | Label codes |
|---|---|---|---|---|
| UN2922 | Corrosive liquids, toxic, n.o.s. | 8 | I | ["8","6.1"] |
| — | II | ["8","6.1"] | ||
| — | III | ["8","6.1"] | ||
| UN3094 | Corrosive liquids, water-reactive, n.o.s | 8 | I | ["8","4.3"] |
| — | II | ["8","4.3"] | ||
| UN3260 | Corrosive solid, acidic, inorganic, n.o.s | 8 | I | ["8"] |
| — | II | ["8"] | ||
| — | III | ["8"] | ||
| UN3261 | Corrosive solid, acidic, organic, n.o.s | 8 | I | ["8"] |
| — | II | ["8"] | ||
| — | III | ["8"] | ||
| UN3262 | Corrosive solid, basic, inorganic, n.o.s. | 8 | I | ["8"] |
| — | II | ["8"] | ||
| — | III | ["8"] | ||
| UN3263 | Corrosive solid, basic, organic, n.o.s. | 8 | I | ["8"] |
| — | II | ["8"] | ||
| — | III | ["8"] | ||
| UN2921 | Corrosive solids, flammable, n.o.s. | 8 | I | ["8","4.1"] |
| — | II | ["8","4.1"] | ||
| UN1759 | Corrosive solids, n.o.s. | 8 | I | ["8"] |
| — | II | ["8"] | ||
| — | III | ["8"] | ||
| UN3084 | Corrosive solids, oxidizing, n.o.s. | 8 | I | ["8","5.1"] |
| — | II | ["8","5.1"] | ||
| UN3095 | Corrosive solids, self-heating, n.o.s | 8 | I | ["8","4.2"] |
| — | II | ["8","4.2"] | ||
| UN2923 | Corrosive solids, toxic, n.o.s. | 8 | I | ["8","6.1"] |
| — | II | ["8","6.1"] | ||
| — | III | ["8","6.1"] | ||
| UN3096 | Corrosive solids, water-reactive, n.o.s | 8 | I | ["8","4.3"] |
| — | II | ["8","4.3"] | ||
| NA1365 | Cotton | 9 | ["9"] | |
| UN1364 | Cotton waste, oily | 4.2 | III | ["4.2"] |
| UN1365 | Cotton, wet | 4.2 | III | ["4.2"] |
| UN3024 | Coumarin derivative pesticides, liquid, flammable, toxic, flash point less than 23 degrees C | 3 | I | ["3","6.1"] |
| — | II | ["3","6.1"] | ||
| UN3026 | Coumarin derivative pesticides, liquid, toxic | 6.1 | I | ["6.1"] |
| — | II | ["6.1"] | ||
| — | III | ["6.1"] | ||
| UN3025 | Coumarin derivative pesticides, liquid, toxic, flammable, flash point not less than 23 degrees C | 6.1 | I | ["6.1","3"] |
| — | II | ["6.1","3"] | ||
| — | III | ["6.1","3"] | ||
| UN3027 | Coumarin derivative pesticides, solid, toxic | 6.1 | I | ["6.1"] |
| — | II | ["6.1"] | ||
| — | III | ["6.1"] | ||
| UN2076 | Cresols, liquid | 6.1 | II | ["6.1","8"] |
| UN3455 | Cresols, solid | 6.1 | II | ["6.1","8"] |
| UN2022 | Cresylic acid | 6.1 | II | ["6.1","8"] |
| UN1143 | Crotonaldehyde or Crotonaldehyde, stabilized | 6.1 | I | ["6.1","3"] |
| UN3472 | Crotonic acid, liquid | 8 | III | ["8"] |
Sources
- eCFR Versioner full XML — 49 CFR Part 172, HMT — Office of the Federal Register / NARA · Cleared for reuse