Hazardous substances and reportable quantities

49 CFR 172.101 Appendix A, Table 1: hazardous substances other than radionuclides, with their reportable quantity.

1,351 records · page 22 of 28

Substance keyTable noSubstance nameReportable quantity lbReportable quantity kg
a1-1051-ee972d1b4819 1 Triallate 100 45.4
a1-1052-7241cd360890 1 1H-1,2,4-Triazol-3-amine 10 4.54
a1-1053-78ca645a7f35 1 Trichlorfon 100 45.4
a1-1054-88974aabcc24 1 1,2,4-Trichlorobenzene 100 45.4
a1-1055-a241ebc59dc7 1 1,1,1-Trichloroethane 1000 454
a1-1056-991e81295fa5 1 1,1,2-Trichloroethane 100 45.4
a1-1057-b3b2e167ae80 1 Trichloroethylene 100 45.4
a1-1058-75fb96c06457 1 Trichloromethanesulfenyl chloride 100 45.4
a1-1059-494ae36df910 1 Trichloromonofluoromethane 5000 2270
a1-1060-9cc2a8f11edc 1 Trichlorophenol 10 4.54
a1-1061-10bd4ba40c0c 1 2,3,4-Trichlorophenol
a1-1062-41294a5b7884 1 2,3,5-Trichlorophenol
a1-1063-9b53c7b9db54 1 2,3,6-Trichlorophenol
a1-1064-eda6e231ff49 1 3,4,5-Trichlorophenol
a1-1065-3642a24c7e32 1 2,4,5-Trichlorophenol 10 4.54
a1-1066-70df7bb8309f 1 2,4,6-Trichlorophenol 10 4.54
a1-1067-410860edb0a2 1 Triethanolamine dodecylbenzenesulfonate 1000 454
a1-1068-e7c39efe92a8 1 Triethylamine 5000 2270
a1-1069-9621b9997e8a 1 Trifluralin 10 4.54
a1-1070-13ea68f51a7c 1 Trimethylamine 100 45.4
a1-1071-c40892694c80 1 2,2,4-Trimethylpentane 1000 454
a1-1072-78fca4cd7a69 1 1,3,5-Trinitrobenzene 10 4.54
a1-1073-7ce8d54b9899 1 1,3,5-Trioxane, 2,4,6-trimethyl- 1000 454
a1-1074-58c9bdb224fe 1 Tris(2,3-dibromopropyl) phosphate 10 4.54
a1-1075-d7a0b36eac76 1 Trypan blue 10 4.54
a1-1076-c5b0991b7df1 1 D002 Unlisted Hazardous Wastes Characteristic of Corrosivity 100 45.4
a1-1077-b36ebc241062 1 D001 Unlisted Hazardous Wastes Characteristic of Ignitability 100 45.4
a1-1078-7f364b4b425a 1 D003 Unlisted Hazardous Wastes Characteristic of Reactivity 100 45.4
a1-1079-9b6294943afb 1 D004-D043 Unlisted Hazardous Wastes Characteristic of Toxicity:
a1-1080-13dd1f78a7f6 1 Arsenic (D004) 1 0.454
a1-1081-680155dccd75 1 Barium (D005) 1000 454
a1-1082-f0d002543ef7 1 Benzene (D018) 10 4.54
a1-1083-a3daf28e5393 1 Cadmium (D006) 10 4.54
a1-1084-9dd65acab0d8 1 Carbon tetrachloride (D019) 10 4.54
a1-1085-7193b6d0c005 1 Chlordane (D020) 1 0.454
a1-1086-43ed61308a88 1 Chlorobenzene (D021) 100 45.4
a1-1087-2d563b763115 1 Chloroform (D022) 10 4.54
a1-1088-9422744b2520 1 Chromium (D007) 10 4.54
a1-1089-2f887de45eb3 1 o-Cresol (D023) 100 45.4
a1-1090-8d39413f2a17 1 m-Cresol (D024) 100 45.4
a1-1091-c8f2fe497560 1 p-Cresol (D025) 100 45.4
a1-1092-5d1835f28e04 1 Cresol (D026) 100 45.4
a1-1093-3e6809e1433c 1 2,4-D (D016) 100 45.4
a1-1094-c79ed971e412 1 1,4-Dichlorobenzene (D027) 100 45.4
a1-1095-34941a7ff718 1 1,2-Dichloroethane (D028) 100 45.4
a1-1096-9baaf90027d7 1 1,1-Dichloroethylene (D029) 100 45.4
a1-1097-6fe0aec46dd1 1 2,4-Dinitrotoluene (D030) 10 4.54
a1-1098-cb66e0f6369a 1 Endrin (D012) 1 0.454
a1-1099-8452692bc42f 1 Heptachlor (and epoxide) (D031) 1 0.454
a1-1100-55957bac159f 1 Hexachlorobenzene (D032) 10 4.54

Sources