Hazardous substances and reportable quantities

49 CFR 172.101 Appendix A, Table 1: hazardous substances other than radionuclides, with their reportable quantity.

1,351 records · page 17 of 28

Substance keyTable noSubstance nameReportable quantity lbReportable quantity kg
a1-0801-b5cc2192beb5 1 7-Oxabicyclo[2.2.1]heptane-2,3-dicarboxylic acid 1000 454
a1-0802-67d97194678c 1 Oxamyl 100 45.4
a1-0803-784f20900f7f 1 1,2-Oxathiolane, 2,2-dioxide 10 4.54
a1-0804-ce6905c19316 1 2H-1,3,2-Oxazaphosphorin-2-amine, N,N-bis(2-chloroethyl) tetrahydro-, 2-oxide 10 4.54
a1-0805-58abb02db045 1 Oxirane 10 4.54
a1-0806-b88e7950f18d 1 Oxiranecarboxyaldehyde 10 4.54
a1-0807-1432fbeaff27 1 Oxirane, (chloromethyl)- 100 45.4
a1-0808-7c692a1cb997 1 Paraformaldehyde 1000 454
a1-0809-3c92f9e31ead 1 Paraldehyde 1000 454
a1-0810-1eff4ef24a8b 1 Parathion 10 4.54
a1-0811-b687f04744f7 1 PCBs 1 0.454
a1-0812-811f27d0ba7d 1 PCNB 100 45.4
a1-0813-5008fa5bcf56 1 Pentachlorobenzene 10 4.54
a1-0814-dfdeb654282d 1 Pentachloroethane 10 4.54
a1-0815-c92336daf586 1 Pentachloronitrobenzene 100 45.4
a1-0816-0cb657b5919c 1 Pentachlorophenol 10 4.54
a1-0817-c7b7faf7e3b6 1 1,3-Pentadiene 100 45.4
a1-0818-ae935d0597e9 1 Perchloroethylene 100 45.4
a1-0819-f45e0cb659a5 1 Perchloromethyl mercaptan @ 100 45.4
a1-0820-3b9c24b83bb5 1 Phenacetin 100 45.4
a1-0821-ba7a53c3d9d6 1 Phenanthrene 5000 2270
a1-0822-7735a92fee09 1 Phenol 1000 454
a1-0823-e9be9a3420ce 1 Phenol, 2-chloro- 100 45.4
a1-0824-0176602083ba 1 Phenol, 4-chloro-3-methyl- 5000 2270
a1-0825-77badf7e0b7b 1 Phenol, 2-cyclohexyl-4,6-dinitro- 100 45.4
a1-0826-bd564510b888 1 Phenol, 2,4-dichloro- 100 45.4
a1-0827-3a5af92c7603 1 Phenol, 2,6-dichloro- 100 45.4
a1-0828-49f063efed3c 1 Phenol, 4,4′-(1,2-diethyl-1,2-ethenediyl)bis-, (E) 1 0.454
a1-0829-bf36b306a777 1 Phenol, 2,4-dimethyl- 100 45.4
a1-0830-709473ab1067 1 Phenol, 4-(dimethylamino)-3,5-dimethyl-, methylcarbamate (ester) 1000 454
a1-0831-bb3482728e88 1 Phenol, (3,5-dimethyl-4-(methylthio)-, methylcarbamate 10 4.54
a1-0832-ee3caabeaedc 1 Phenol, 2,4-dinitro- 10 4.54
a1-0833-e3ffaf0bbe9b 1 Phenol, methyl- 100 45.4
a1-0834-17cec2c69a2e 1 Phenol, 2-methyl-4,6-dinitro-, & salts 10 4.54
a1-0835-02281c0b141c 1 Phenol, 2,2′-methylenebis[3,4,6-trichloro- 100 45.4
a1-0836-4d85462a62a1 1 Phenol, 2-(1-methylethoxy)-, methylcarbamate 100 45.4
a1-0837-44c44711eb34 1 Phenol, 3-(1-methylethyl)-, methyl carbamate 10 4.54
a1-0838-b621bc532203 1 Phenol, 3-methyl-5-(1-methylethyl)-, methyl carbamate 1000 454
a1-0839-06e7f2d424f7 1 Phenol, 2-(1-methylpropyl)-4,6-dinitro- 1000 454
a1-0840-76e97520d26a 1 Phenol, 4-nitro- 100 45.4
a1-0841-b54ed2cfae32 1 Phenol, pentachloro- 10 4.54
a1-0842-085209133163 1 Phenol, 2,3,4,6-tetrachloro- 10 4.54
a1-0843-65d1ea747ea8 1 Phenol, 2,4,5-trichloro- 10 4.54
a1-0844-f9e9bf2caa54 1 Phenol, 2,4,6-trichloro- 10 4.54
a1-0845-e0f167840656 1 Phenol, 2,4,6-trinitro-, ammonium salt 10 4.54
a1-0846-03a2537b7d80 1 L-Phenylalanine, 4-[bis(2-chloroethyl)amino]- 1 0.454
a1-0847-0d47a33882ab 1 p-Phenylenediamine 5000 2270
a1-0848-f8a5a0ee80e4 1 Phenyl mercaptan @ 100 45.4
a1-0849-77442f3f70c0 1 Phenylmercury acetate 100 45.4
a1-0850-c89285ced152 1 Phenylthiourea 100 45.4

Sources