Radionuclides and reportable quantities
49 CFR 172.101 Appendix A, Table 2: radionuclides with their reportable quantity.
| Substance key | Table no | Substance name | Atomic number | Reportable quantity ci | Reportable quantity tbq |
|---|---|---|---|---|---|
| a2-0401-fbed5c78b9fc | 2 | Nickel-63 | 28 | 100 | 3.7 |
| a2-0402-01bac5c8beee | 2 | Nickel-65 | 28 | 100 | 3.7 |
| a2-0403-b5881adff7db | 2 | Nickel-66 | 28 | 10 | 37 |
| a2-0404-5fba42f39740 | 2 | Niobium-88 | 41 | 100 | 3.7 |
| a2-0405-9010fe6c779f | 2 | Niobium-89 (122 min) | 41 | 100 | 3.7 |
| a2-0406-1a805b48c4d7 | 2 | Niobium-89 (66 min) | 41 | 100 | 3.7 |
| a2-0407-db1db2bcfa34 | 2 | Niobium-90 | 41 | 10 | 37 |
| a2-0408-24da263078e7 | 2 | Niobium-93m | 41 | 100 | 3.7 |
| a2-0409-6a845216615f | 2 | Niobium-94 | 41 | 10 | 37 |
| a2-0410-c4bf94f77bf5 | 2 | Niobium-95 | 41 | 10 | 37 |
| a2-0411-47c345d22a2c | 2 | Niobium-95m | 41 | 100 | 3.7 |
| a2-0412-fce2663bdd7b | 2 | Niobium-96 | 41 | 10 | 37 |
| a2-0413-943a77920425 | 2 | Niobium-97 | 41 | 100 | 3.7 |
| a2-0414-c34ba2858e02 | 2 | Niobium-98 | 41 | 1000 | 37 |
| a2-0415-61240356ed91 | 2 | Osmium-180 | 76 | 1000 | 37 |
| a2-0416-2410f7993d79 | 2 | Osmium-181 | 76 | 100 | 3.7 |
| a2-0417-921ae036d3fa | 2 | Osmium-182 | 76 | 100 | 3.7 |
| a2-0418-e58a2083ddcd | 2 | Osmium-185 | 76 | 10 | 37 |
| a2-0419-f22633315737 | 2 | Osmium-189m | 76 | 1000 | 37 |
| a2-0420-24535e51bc6c | 2 | Osmium-191 | 76 | 100 | 3.7 |
| a2-0421-0e981ee2a79f | 2 | Osmium-191m | 76 | 1000 | 37 |
| a2-0422-a34a683128f2 | 2 | Osmium-193 | 76 | 100 | 3.7 |
| a2-0423-5c8cfc05c63e | 2 | Osmium-194 | 76 | 1 | 037 |
| a2-0424-3054e9c88212 | 2 | Palladium-100 | 46 | 100 | 3.7 |
| a2-0425-ace1d6bd7f4b | 2 | Palladium-101 | 46 | 100 | 3.7 |
| a2-0426-d2802116ad17 | 2 | Palladium-103 | 46 | 100 | 3.7 |
| a2-0427-67cbc7aa37d5 | 2 | Palladium-107 | 46 | 100 | 3.7 |
| a2-0428-ca7ea8501dac | 2 | Palladium-109 | 46 | 1000 | 37 |
| a2-0429-6ef7cfff3f8f | 2 | Phosphorus-32 | 15 | 0.1 | 0037 |
| a2-0430-38f428575cf4 | 2 | Phosphorus-33 | 15 | 1 | 037 |
| a2-0431-03dba96ae413 | 2 | Platinum-186 | 78 | 100 | 3.7 |
| a2-0432-e3a687df46bb | 2 | Platinum-188 | 78 | 100 | 3.7 |
| a2-0433-848a57e735d1 | 2 | Platinum-189 | 78 | 100 | 3.7 |
| a2-0434-ab17b4f5af2a | 2 | Platinum-191 | 78 | 100 | 3.7 |
| a2-0435-24c357bc4d27 | 2 | Platinum-193 | 78 | 1000 | 37 |
| a2-0436-a3d0146dd06b | 2 | Platinum-193m | 78 | 100 | 3.7 |
| a2-0437-b5ccf0bd5b06 | 2 | Platinum-195m | 78 | 100 | 3.7 |
| a2-0438-f324c4a9a758 | 2 | Platinum-197 | 78 | 1000 | 37 |
| a2-0439-2c97e03f10da | 2 | Platinum-197m | 78 | 1000 | 37 |
| a2-0440-fe2cb80337b5 | 2 | Platinum-199 | 78 | 1000 | 37 |
| a2-0441-8dad159249b9 | 2 | Platinum-200 | 78 | 100 | 3.7 |
| a2-0442-6183a19c73b6 | 2 | Plutonium-234 | 94 | 1000 | 37 |
| a2-0443-be6985aacf18 | 2 | Plutonium-235 | 94 | 1000 | 37 |
| a2-0444-d983b76a4791 | 2 | Plutonium-236 | 94 | 0.1 | 0037 |
| a2-0445-87971115a681 | 2 | Plutonium-237 | 94 | 1000 | 37 |
| a2-0446-ba50e120abd0 | 2 | Plutonium-238 | 94 | 0.01 | 00037 |
| a2-0447-88feb1fea232 | 2 | Plutonium-239 | 94 | 0.01 | 00037 |
| a2-0448-fbbe00f9346f | 2 | Plutonium-240 | 94 | 0.01 | 00037 |
| a2-0449-27e2579a8329 | 2 | Plutonium-241 | 94 | 1 | 037 |
| a2-0450-805a8edb2fdb | 2 | Plutonium-242 | 94 | 0.01 | 00037 |
Sources
- eCFR Versioner full XML — Appendix A to 49 CFR § 172.101 — Office of the Federal Register / NARA · Cleared for reuse