Radionuclides and reportable quantities
49 CFR 172.101 Appendix A, Table 2: radionuclides with their reportable quantity.
| Substance key | Table no | Substance name | Atomic number | Reportable quantity ci | Reportable quantity tbq |
|---|---|---|---|---|---|
| a2-0301-ad2b5dc1c3f6 | 2 | Iridium-192m | 77 | 100 | 3.7 |
| a2-0302-4c30dca096e3 | 2 | Iridium-194 | 77 | 100 | 3.7 |
| a2-0303-c0185e04e14f | 2 | Iridium-194m | 77 | 10 | 37 |
| a2-0304-8e5f343bbc9c | 2 | Iridium-195 | 77 | 1000 | 37 |
| a2-0305-80e65d672f72 | 2 | Iridium-195m | 77 | 100 | 3.7 |
| a2-0306-4b7780f09b68 | 2 | Iron-52 | 26 | 100 | 3.7 |
| a2-0307-19d6057e27f1 | 2 | Iron-55 | 26 | 100 | 3.7 |
| a2-0308-b4e3f0b7dd64 | 2 | Iron-59 | 26 | 10 | 37 |
| a2-0309-485cd01af929 | 2 | Iron-60 | 26 | 0.1 | 0037 |
| a2-0310-ee2fa8c6e8f6 | 2 | Krypton-74 | 36 | 10 | 37 |
| a2-0311-c1b5d11f30da | 2 | Krypton-76 | 36 | 10 | 37 |
| a2-0312-83db96bf60d5 | 2 | Krypton-77 | 36 | 10 | 37 |
| a2-0313-cd7caf3517c1 | 2 | Krypton-79 | 36 | 100 | 3.7 |
| a2-0314-f3f57a3c2ed7 | 2 | Krypton-81 | 36 | 1000 | 37 |
| a2-0315-8da289f4579a | 2 | Krypton-83m | 36 | 1000 | 37 |
| a2-0316-ae7f216d1d30 | 2 | Krypton-85 | 36 | 1000 | 37 |
| a2-0317-29c1f9ff58a8 | 2 | Krypton-85m | 36 | 100 | 3.7 |
| a2-0318-66a75c1e8fd2 | 2 | Krypton-87 | 36 | 10 | 37 |
| a2-0319-33e5f1275c8e | 2 | Krypton-88 | 36 | 10 | 37 |
| a2-0320-50983df607fd | 2 | Lanthanum-131 | 57 | 1000 | 37 |
| a2-0321-31ff0e2083b3 | 2 | Lanthanum-132 | 57 | 100 | 3.7 |
| a2-0322-8bcb46847bdb | 2 | Lanthanum-135 | 57 | 1000 | 37 |
| a2-0323-ed6fa0d69871 | 2 | Lanthanum-137 | 57 | 10 | 37 |
| a2-0324-539db651d634 | 2 | Lanthanum-138 | 57 | 1 | 037 |
| a2-0325-d1c02979e084 | 2 | Lanthanum-140 | 57 | 10 | 37 |
| a2-0326-3903c1aa0d54 | 2 | Lanthanum-141 | 57 | 1000 | 37 |
| a2-0327-bbec9d88cd87 | 2 | Lanthanum-142 | 57 | 100 | 3.7 |
| a2-0328-49795adcdadf | 2 | Lanthanum-143 | 57 | 1000 | 37 |
| a2-0329-4d4bf67b198f | 2 | Lead-195m | 82 | 1000 | 37 |
| a2-0330-900e48780791 | 2 | Lead-198 | 82 | 100 | 3.7 |
| a2-0331-1c09dc8f77a8 | 2 | Lead-199 | 82 | 100 | 3.7 |
| a2-0332-290cf03d4110 | 2 | Lead-200 | 82 | 100 | 3.7 |
| a2-0333-c92c2058d9a2 | 2 | Lead-201 | 82 | 100 | 3.7 |
| a2-0334-4dce789e794c | 2 | Lead-202 | 82 | 1 | 037 |
| a2-0335-11bae87b5a83 | 2 | Lead-202m | 82 | 10 | 37 |
| a2-0336-df69c908acc7 | 2 | Lead-203 | 82 | 100 | 3.7 |
| a2-0337-13f73d268de1 | 2 | Lead-205 | 82 | 100 | 3.7 |
| a2-0338-2426883ef7ea | 2 | Lead-209 | 82 | 1000 | 37 |
| a2-0339-351bf81d8cf3 | 2 | Lead-210 | 82 | 0.01 | 00037 |
| a2-0340-9c1aef6d7c9f | 2 | Lead-211 | 82 | 100 | 3.7 |
| a2-0341-bad59232a9c7 | 2 | Lead-212 | 82 | 10 | 37 |
| a2-0342-4c5a1268d739 | 2 | Lead-214 | 82 | 100 | 3.7 |
| a2-0343-c30cccaa5c4a | 2 | Lutetium-169 | 71 | 10 | 37 |
| a2-0344-5a82f01e3224 | 2 | Lutetium-170 | 71 | 10 | 37 |
| a2-0345-1b78cab6d7ed | 2 | Lutetium-171 | 71 | 10 | 37 |
| a2-0346-73408b84ea11 | 2 | Lutetium-172 | 71 | 10 | 37 |
| a2-0347-e12fd9d2fa65 | 2 | Lutetium-173 | 71 | 100 | 3.7 |
| a2-0348-f9bf4ceebbff | 2 | Lutetium-174 | 71 | 10 | 37 |
| a2-0349-c682c2f2f654 | 2 | Lutetium-174m | 71 | 10 | 37 |
| a2-0350-9f3a8c5990e4 | 2 | Lutetium-176 | 71 | 1 | 037 |
Sources
- eCFR Versioner full XML — Appendix A to 49 CFR § 172.101 — Office of the Federal Register / NARA · Cleared for reuse