Radionuclides and reportable quantities
49 CFR 172.101 Appendix A, Table 2: radionuclides with their reportable quantity.
| Substance key | Table no | Substance name | Atomic number | Reportable quantity ci | Reportable quantity tbq |
|---|---|---|---|---|---|
| a2-0201-66eccfd56861 | 2 | Fluorine-18 | 9 | 1000 | 37 |
| a2-0202-c11a41b4e036 | 2 | Francium-222 | 87 | 100 | 3.7 |
| a2-0203-9e5ed63c49dd | 2 | Francium-223 | 87 | 100 | 3.7 |
| a2-0204-f003bb642363 | 2 | Gadolinium-145 | 64 | 100 | 3.7 |
| a2-0205-aefa4574439f | 2 | Gadolinium-146 | 64 | 10 | 37 |
| a2-0206-ccdde8f2ceb9 | 2 | Gadolinium-147 | 64 | 10 | 37 |
| a2-0207-87670a6db40d | 2 | Gadolinium-148 | 64 | 0.001 | 000037 |
| a2-0208-c756128e9d62 | 2 | Gadolinium-149 | 64 | 100 | 3.7 |
| a2-0209-063b6d29d8d4 | 2 | Gadolinium-151 | 64 | 100 | 3.7 |
| a2-0210-80a0f4648793 | 2 | Gadolinium-152 | 64 | 0.001 | 000037 |
| a2-0211-28bb42c11745 | 2 | Gadolinium-153 | 64 | 10 | 37 |
| a2-0212-5fa8707bca62 | 2 | Gadolinium-159 | 64 | 1000 | 37 |
| a2-0213-006feec4a7fa | 2 | Gallium-65 | 31 | 1000 | 37 |
| a2-0214-ef4f98f41194 | 2 | Gallium-66 | 31 | 10 | 37 |
| a2-0215-74dca5dcdca3 | 2 | Gallium-67 | 31 | 100 | 3.7 |
| a2-0216-dc2165990172 | 2 | Gallium-68 | 31 | 1000 | 37 |
| a2-0217-80a5cae5d8ce | 2 | Gallium-70 | 31 | 1000 | 37 |
| a2-0218-f0946b235baa | 2 | Gallium-72 | 31 | 10 | 37 |
| a2-0219-f0a9b76c34e1 | 2 | Gallium-73 | 31 | 100 | 3.7 |
| a2-0220-fe124b9ee471 | 2 | Germanium-66 | 32 | 100 | 3.7 |
| a2-0221-bdeabfd22bfe | 2 | Germanium-67 | 32 | 1000 | 37 |
| a2-0222-a4f0c60b4cbb | 2 | Germanium-68 | 32 | 10 | 37 |
| a2-0223-d751fd70ed42 | 2 | Germanium-69 | 32 | 10 | 37 |
| a2-0224-b378f3e02a6b | 2 | Germanium-71 | 32 | 1000 | 37 |
| a2-0225-3a4d0cbb52cf | 2 | Germanium-75 | 32 | 1000 | 37 |
| a2-0226-e4fed4f1c9b4 | 2 | Germanium-77 | 32 | 10 | 37 |
| a2-0227-92b851fe0b63 | 2 | Germanium-78 | 32 | 1000 | 37 |
| a2-0228-fe0ae65c3fd1 | 2 | Gold-193 | 79 | 100 | 3.7 |
| a2-0229-36f446b0c2fd | 2 | Gold-194 | 79 | 10 | 37 |
| a2-0230-bdff1dfb89f8 | 2 | Gold-195 | 79 | 100 | 3.7 |
| a2-0231-28f70e11903c | 2 | Gold-198 | 79 | 100 | 3.7 |
| a2-0232-0e7c710a7f59 | 2 | Gold-198m | 79 | 10 | 37 |
| a2-0233-b36a06e61a1b | 2 | Gold-199 | 79 | 100 | 3.7 |
| a2-0234-c417a8f6922c | 2 | Gold-200 | 79 | 1000 | 37 |
| a2-0235-a13aca44ea60 | 2 | Gold-200m | 79 | 10 | 37 |
| a2-0236-f79b37194818 | 2 | Gold-201 | 79 | 1000 | 37 |
| a2-0237-df30dc9a1326 | 2 | Hafnium-170 | 72 | 100 | 3.7 |
| a2-0238-d2cc40c5352c | 2 | Hafnium-172 | 72 | 1 | 037 |
| a2-0239-795b881d4054 | 2 | Hafnium-173 | 72 | 100 | 3.7 |
| a2-0240-f04d0a203381 | 2 | Hafnium-175 | 72 | 100 | 3.7 |
| a2-0241-723af01c5421 | 2 | Hafnium-177m | 72 | 1000 | 37 |
| a2-0242-7053838a53a0 | 2 | Hafnium-178m | 72 | 0.1 | 0037 |
| a2-0243-0209303918f4 | 2 | Hafnium-179m | 72 | 100 | 3.7 |
| a2-0244-9e4524bcda11 | 2 | Hafnium-180m | 72 | 100 | 3.7 |
| a2-0245-38a692fba46f | 2 | Hafnium-181 | 72 | 10 | 37 |
| a2-0246-2693a3822a05 | 2 | Hafnium-182 | 72 | 0.1 | 0037 |
| a2-0247-c7cea0ef7f34 | 2 | Hafnium-182m | 72 | 100 | 3.7 |
| a2-0248-65388d44fd48 | 2 | Hafnium-183 | 72 | 100 | 3.7 |
| a2-0249-e6242b35e7b3 | 2 | Hafnium-184 | 72 | 100 | 3.7 |
| a2-0250-14251c4bc54f | 2 | Holmium-155 | 67 | 1000 | 37 |
Sources
- eCFR Versioner full XML — Appendix A to 49 CFR § 172.101 — Office of the Federal Register / NARA · Cleared for reuse