Radionuclides and reportable quantities
49 CFR 172.101 Appendix A, Table 2: radionuclides with their reportable quantity.
| Substance key | Table no | Substance name | Atomic number | Reportable quantity ci | Reportable quantity tbq |
|---|---|---|---|---|---|
| a2-0051-cea659ac911c | 2 | Astatine-207 | 85 | 100 | 3.7 |
| a2-0052-17466e871758 | 2 | Astatine-211 | 85 | 100 | 3.7 |
| a2-0053-36c8a7cbe462 | 2 | Barium-126 | 56 | 1000 | 37 |
| a2-0054-01252b16f3e0 | 2 | Barium-128 | 56 | 10 | 37 |
| a2-0055-270d0632456a | 2 | Barium-131 | 56 | 10 | 37 |
| a2-0056-9059ccdce262 | 2 | Barium-131m | 56 | 1000 | 37 |
| a2-0057-597ee85fa414 | 2 | Barium-133 | 56 | 10 | 37 |
| a2-0058-4efcfcd4a4e3 | 2 | Barium-133m | 56 | 100 | 3.7 |
| a2-0059-bc9db005b0da | 2 | Barium-135m | 56 | 1000 | 37 |
| a2-0060-a452689cbf3a | 2 | Barium-139 | 56 | 1000 | 37 |
| a2-0061-da6072af55af | 2 | Barium-140 | 56 | 10 | 37 |
| a2-0062-f304409a5903 | 2 | Barium-141 | 56 | 1000 | 37 |
| a2-0063-ecdb70a6c4c8 | 2 | Barium-142 | 56 | 1000 | 37 |
| a2-0064-4c7a5c9f318b | 2 | Berkelium-245 | 97 | 100 | 3.7 |
| a2-0065-694f32881df4 | 2 | Berkelium-246 | 97 | 10 | 37 |
| a2-0066-f4ce6070ad36 | 2 | Berkelium-247 | 97 | 0.01 | 00037 |
| a2-0067-8a4017719807 | 2 | Berkelium-249 | 97 | 1 | 037 |
| a2-0068-4fff76c7a324 | 2 | Berkelium-250 | 97 | 100 | 3.7 |
| a2-0069-b0f4c9216bd2 | 2 | Beryllium-10 | 4 | 1 | 037 |
| a2-0070-17b60c902850 | 2 | Beryllium-7 | 4 | 100 | 3.7 |
| a2-0071-9c673293c146 | 2 | Bismuth-200 | 83 | 100 | 3.7 |
| a2-0072-22272d968ec9 | 2 | Bismuth-201 | 83 | 100 | 3.7 |
| a2-0073-6fe944b0f9c4 | 2 | Bismuth-202 | 83 | 1000 | 37 |
| a2-0074-dd9078cd58ba | 2 | Bismuth-203 | 83 | 10 | 37 |
| a2-0075-d97ab9cadfe7 | 2 | Bismuth-205 | 83 | 10 | 37 |
| a2-0076-756c93de1b42 | 2 | Bismuth-206 | 83 | 10 | 37 |
| a2-0077-78fc90c995e8 | 2 | Bismuth-207 | 83 | 10 | 37 |
| a2-0078-e3ce6c3c306f | 2 | Bismuth-210 | 83 | 10 | 37 |
| a2-0079-d9a599b59a13 | 2 | Bismuth-210m | 83 | 0.1 | 0037 |
| a2-0080-49d48bb71e1d | 2 | Bismuth-212 | 83 | 100 | 3.7 |
| a2-0081-1b8e8dc14a33 | 2 | Bismuth-213 | 83 | 100 | 3.7 |
| a2-0082-ef4c153adb48 | 2 | Bismuth-214 | 83 | 100 | 3.7 |
| a2-0083-521002aa35ea | 2 | Bromine-74 | 35 | 100 | 3.7 |
| a2-0084-e1dedfa2fe17 | 2 | Bromine-74m | 35 | 100 | 3.7 |
| a2-0085-a6b749e2a7d9 | 2 | Bromine-75 | 35 | 100 | 3.7 |
| a2-0086-a873817e2a38 | 2 | Bromine-76 | 35 | 10 | 37 |
| a2-0087-4851673d973d | 2 | Bromine-77 | 35 | 100 | 3.7 |
| a2-0088-803877021d4d | 2 | Bromine-80 | 35 | 1000 | 37 |
| a2-0089-bff76331f58c | 2 | Bromine-80m | 35 | 1000 | 37 |
| a2-0090-a640c7858cd7 | 2 | Bromine-82 | 35 | 10 | 37 |
| a2-0091-a5a5f79e80a7 | 2 | Bromine-83 | 35 | 1000 | 37 |
| a2-0092-e1a29f470a4a | 2 | Bromine-84 | 35 | 100 | 3.7 |
| a2-0093-7d1644bba8ba | 2 | Cadmium-104 | 48 | 1000 | 37 |
| a2-0094-3bda7076b6de | 2 | Cadmium-107 | 48 | 1000 | 37 |
| a2-0095-c91aacac20e3 | 2 | Cadmium-109 | 48 | 1 | 037 |
| a2-0096-44a7b57a3e97 | 2 | Cadmium-113 | 48 | 0.1 | 0037 |
| a2-0097-f34f67f56657 | 2 | Cadmium-113m | 48 | 0.1 | 0037 |
| a2-0098-9f298cd5dabb | 2 | Cadmium-115 | 48 | 100 | 3.7 |
| a2-0099-6d3b175899f2 | 2 | Cadmium-115m | 48 | 10 | 37 |
| a2-0100-ebedfe789106 | 2 | Cadmium-117 | 48 | 100 | 3.7 |
Sources
- eCFR Versioner full XML — Appendix A to 49 CFR § 172.101 — Office of the Federal Register / NARA · Cleared for reuse