Radionuclides and reportable quantities
49 CFR 172.101 Appendix A, Table 2: radionuclides with their reportable quantity.
| Substance key | Table no | Substance name | Atomic number | Reportable quantity ci | Reportable quantity tbq |
|---|---|---|---|---|---|
| a2-0701-15ed7a988bd1 | 2 | Tungsten-188 | 74 | 10 | 37 |
| a2-0702-3155ead7bba9 | 2 | Uranium (Depleted) | 92 | ||
| a2-0703-960348a7d58f | 2 | Uranium (Irradiated) | 92 | ||
| a2-0704-c476b0a508e1 | 2 | Uranium (Natural) | 92 | ||
| a2-0705-805e3fce204b | 2 | Uranium Enriched 20% or greater | 92 | ||
| a2-0706-4c6d3423d25b | 2 | Uranium Enriched less than 20% | 92 | ||
| a2-0707-8e34eb2ed7a5 | 2 | Uranium-230 | 92 | 1 | 037 |
| a2-0708-1af3c358ce04 | 2 | Uranium-231 | 92 | 1000 | 37 |
| a2-0709-34a8b2aff42e | 2 | Uranium-232 | 92 | 0.01 | 00037 |
| a2-0710-fb996ce16bb2 | 2 | Uranium-233 | 92 | 0.1 | 0037 |
| a2-0711-364509378015 | 2 | Uranium-234 ** | 92 | 0.1 | 0037 |
| a2-0712-ca5fae7c08c8 | 2 | Uranium-235 ** | 92 | 0.1 | 0037 |
| a2-0713-77531a706cda | 2 | Uranium-236 | 92 | 0.1 | 0037 |
| a2-0714-2b270313cb8e | 2 | Uranium-237 | 92 | 100 | 3.7 |
| a2-0715-f8bb3e02c3e1 | 2 | Uranium-238 ** | 92 | 0.1 | 0037 |
| a2-0716-164966eaecdc | 2 | Uranium-239 | 92 | 1000 | 37 |
| a2-0717-c2fc5c04d737 | 2 | Uranium-240 | 92 | 1000 | 37 |
| a2-0718-8c14b586830f | 2 | Vanadium-47 | 23 | 1000 | 37 |
| a2-0719-1f0236ef8ecb | 2 | Vanadium-48 | 23 | 10 | 37 |
| a2-0720-ec0ca53fb743 | 2 | Vanadium-49 | 23 | 1000 | 37 |
| a2-0721-196817221646 | 2 | Xenon-120 | 54 | 100 | 3.7 |
| a2-0722-3440f58922c3 | 2 | Xenon-121 | 54 | 10 | 37 |
| a2-0723-e2844498985b | 2 | Xenon-122 | 54 | 100 | 3.7 |
| a2-0724-0cff04d39051 | 2 | Xenon-123 | 54 | 10 | 37 |
| a2-0725-ce2cebe57ecb | 2 | Xenon-125 | 54 | 100 | 3.7 |
| a2-0726-4bb3cafa59a5 | 2 | Xenon-127 | 54 | 100 | 3.7 |
| a2-0727-4137be825c9c | 2 | Xenon-129m | 54 | 1000 | 37 |
| a2-0728-04a055237bb8 | 2 | Xenon-131m | 54 | 1000 | 37 |
| a2-0729-eb47e182c01b | 2 | Xenon-133 | 54 | 1000 | 37 |
| a2-0730-f29626262270 | 2 | Xenon-133m | 54 | 1000 | 37 |
| a2-0731-2e335e931f3f | 2 | Xenon-135 | 54 | 100 | 3.7 |
| a2-0732-774d0abb97de | 2 | Xenon-135m | 54 | 10 | 37 |
| a2-0733-47f58cb9cb0d | 2 | Xenon-138 | 54 | 10 | 37 |
| a2-0734-c0e52e0524c4 | 2 | Ytterbium-162 | 70 | 1000 | 37 |
| a2-0735-0ac109578d61 | 2 | Ytterbium-166 | 70 | 10 | 37 |
| a2-0736-e4f46ae8122f | 2 | Ytterbium-167 | 70 | 1000 | 37 |
| a2-0737-e5497aab47f2 | 2 | Ytterbium-169 | 70 | 10 | 37 |
| a2-0738-dd55a124806f | 2 | Ytterbium-175 | 70 | 100 | 3.7 |
| a2-0739-75df5e936f45 | 2 | Ytterbium-177 | 70 | 1000 | 37 |
| a2-0740-31941c948309 | 2 | Ytterbium-178 | 70 | 1000 | 37 |
| a2-0741-745ba05436a4 | 2 | Yttrium-86 | 39 | 10 | 37 |
| a2-0742-43e473e55cde | 2 | Yttrium-86m | 39 | 1000 | 37 |
| a2-0743-819c1bac91a4 | 2 | Yttrium-87 | 39 | 10 | 37 |
| a2-0744-92721cdd84d1 | 2 | Yttrium-88 | 39 | 10 | 37 |
| a2-0745-7e4a7e54c7b2 | 2 | Yttrium-90 | 39 | 10 | 37 |
| a2-0746-288e07fb8198 | 2 | Yttrium-90m | 39 | 100 | 3.7 |
| a2-0747-cf3b0bba4029 | 2 | Yttrium-91 | 39 | 10 | 37 |
| a2-0748-d27d64330990 | 2 | Yttrium-91m | 39 | 1000 | 37 |
| a2-0749-4067ccb8f09c | 2 | Yttrium-92 | 39 | 100 | 3.7 |
| a2-0750-36c25892f042 | 2 | Yttrium-93 | 39 | 100 | 3.7 |
Sources
- eCFR Versioner full XML — Appendix A to 49 CFR § 172.101 — Office of the Federal Register / NARA · Cleared for reuse